May | ||
| 1 | National Day of Prayer, noon | |
| 1 | Women On Mission, 6 p.m. | |
| 4-11 | Christian Home Week | |
| 4 | Relay For Life emphasis Sunday | |
| 4 | Senior Adult Day | |
| 4 | Senior Adult Day (Women On Mission/Brotherhood provides breakfast for senior adults at 8 a.m.), special service for Senior Adults | |
| 4 | Church business meeting, 7:30 p.m. | |
| 6 | Church-wide visitation, meal at 5 p.m., visitation at 6 p.m. | |
| 8 | Shady Lawn/Trigg Manor Services, 6 p.m. | |
| 9-10 | Relay For Life, Perdue Field | |
| 11 | Mother's Day | |
| 11 | Relay For Life celebration emphasis, morning service | |
| 18 | Associational Missions offering, morning service | |
| 19-25 | Associational Missions Week | |
| 20 | Women of Worth Conference, Northside BC, Princeton, 3-9:15 p.m. | |
June | ||
| 1 | VBS ice cream, 5 p.m., registration/preparation time, 6 p.m. | |
| 1-6 | Vacation Bible School for all ages, meal at 5:30 p.m., classes 6-8:15 p.m. | |
| 1 | Church business meeting, 7:30 p.m. | |
| 8 | VBS family night/picnic, 6 p.m. | |
| 10-11 | Southern Baptist Convention, Indianapolis, IN | |
| 10 | Church-wide visitation, meal at 5 p.m., visitation at 6 p.m. | |
| 12 | Women On Mission, 6 p.m. | |
| 12 | Shady Lawn/Trigg Manor Services, 6 p.m. | |
| 15 | Father's Day | |
| 16-20 | Centrifuge | |
| 20-21 | Acteens Splash/associational mother/daughter overnight, GAs and Acteens, Jonathan Creek 3 p.m. Fri.-3 p.m. Sat. | |
| 21-27 | Mississippi Mission Trip | |
| 29 | Worship Through Music Service, 7 p.m. | |
July | ||
| 3 | Women On Mission, 6 p.m. | |
| 6 | Lord's Supper Observance | |
| 6 | Church business meeting, 7:30 p.m. | |
| 8 | Church-wide visitation, meal at 5 p.m., visitation at 6 p.m. | |
| 10 | Shady Lawn/Trigg Manor Services, 6 p.m. | |
| 11 | Associational Venture River Family Fun Day | |
| 13-18 | Oneida mission trip, high schoolers and adults | |
| 13-18 | Mission VBS, Pleasant Grove Baptist Church, Clay County, Robert Futrell's church | |
| 15 | Revival Fires, location to be announced, 7 p.m. | |
| 18-19 | World Missions Unlimited, First Baptist, Hopkinsville | |
| 31 | GA/CIA/Acteens/Mission Friends swim party, American Legion Swimming Pool, 5-7 p.m. | |
August | ||
| 3 | Social Issues Sunday | |
| 3 | Church business meeting, 7:30 p.m. | |
| 5 | Church-wide visitation, meal at 5 p.m., visitation at 6 p.m. | |
| 6 | Churchwide Back to School Bash and Prayer time, for students and school employees, 7 p.m. | |
| 7 | Women On Mission, 6 p.m. | |
| 10 | On Missions Together: Praying for Students | |
| 14 | Shady Lawn/Trigg Manor Services, 6 p.m. | |
| 15-22 | Partnership Missions Trip | |
| 17-23 | Church Music emphasis week | |
| 31 | Worship Through Music Service, 7 p.m. | |
September | ||
| 2 | Church-wide visitation, meal at 5 p.m., visitation at 6 p.m. | |
| 4 | Women On Mission, 6 p.m. | |
| 4 | Thanks giving planning meeting for Association, 6:30 p.m. | |
| 6 | Super Saturday, First Baptist, Lone Oak, 9 a.m.-3 p.m. | |
| 7 | Grandparent's Day | |
| 7 | Kentucky Baptist Homes for Children food roundup offering | |
| 7 | Church business meeting, 7:30 p.m. | |
| 7-14 | Season of Prayer for State Missions, Eliza Broadus offering | |
| 11 | Shady Lawn/Trigg Manor Services, 6 p.m. | |
| 12-13 | Women On Mission fall retreat, Jonathan Creek, 4 p.m. Fri.-2 p.m. Sat. | |
| 20 | Associational men & boys fish fry | |
| 21 | Anti-Gambling Sunday | |
| 22 | Discipleship Rally ÒMÓ Night, Liberty Point Baptist Church, 7 p.m. | |
| 24 | Trigg County High School Football Team meal/service, School Cafeteria | |
| 25 | WMU Leadership Training (local church), 7 p.m. | |
October | ||
| 2 | Women On Mission, 6 p.m. | |
| 5 | On Mission Together: To Share the Gospel Sunday | |
| 5 | Lord's Supper Observance | |
| 5 | Church business meeting, 7:30 p.m. | |
| 6 | Associational annual meeting, location to be announced, 7 p.m. | |
| 7 | Church-wide visitation, meal at 5 p.m., visitation at 6 p.m. | |
| 7 | Associational annual meeting, location to be announced, 3 & 7 p.m. | |
| 10-11 | Ham Festival Weekend/Crossover Little River | |
| 11 | Shady Lawn/Trigg Manor Services, 6 p.m. | |
| 12 | World Hunger Day, receive special offering throughout month | |
| 18 | Relay For Life Sportsmen's Banquet | |
| 21 | Revival Fires, location to be announced, 7 p.m. | |
| 25 | Fall festival/fish fry, activities for all ages | |
November | ||
| 2 | On Mission Together: Equipping the Next Generation Sunday | |
| 2 | Kentucky Baptist Homes for Children, Thanksgiving Offering received throughout month | |
| 2 | Church business meeting, 6:30 p.m. | |
| 3 | Baptist Women's Day of Prayer, 6 p.m. | |
| 4 | Church-wide visitation, meal at 5 p.m., visitation at 6 p.m. | |
| 6 | Women On Mission, 6 p.m. | |
| 11-12 | Ky. Baptist Convention annual meeting | |
| 13 | Shady Lawn/Trigg Manor Services, 6 p.m. | |
| 26 | Prayermeeting service dismissed | |
| 27 | Thanksgiving service, 8 a.m. (Wednesday evening services dismissed) | |
| 27 | Associational Thanksgiving meal | |
| 30 | Worship Through Music Service, 7 p.m. | |
December | ||
| 2 | Church-wide visitation, meal at 5 p.m., visitation at 6 p.m. | |
| 3 | Study of International Missions, classes for preschool, children, youth and adults, 6:30 p.m. | |
| 4 | Women On Mission, 6 p.m. | |
| 7-13 | Week of Prayer for International Missions, Lottie Moon Offering | |
| 7 | Study of International Missions, classes for preschool, children, youth and adults, 5 p.m. | |
| 7 | Church business meeting, 6:30 p.m. | |
| 11 | Shady Lawn/Trigg Manor Services, 6 p.m. | |
| 14 | Annual Christmas programs, adults-10 a.m. service, children-5 p.m. | |
| 24 | Christmas Eve, 6:30 p.m. service | |
| 31 | New Year's Eve, 6:30 p.m. service | |
Note: This is for planning purposes. Event listings may be changed by the church as needed.
Oak Grove Baptist Church home page