March |
| 4 | Women On Mission, 9:30 a.m./6 p.m. |
| 5 | Relay For Life gospel singing |
| 7 | Annie Armstrong Offering for North American Missions, $1500 goal |
| 7 | Study of North American Missions, classes for preschool, children, youth and adults, 6 p.m. |
| 7 | Church business meeting, 6:30 p.m. |
| 7-13 | Youth Week |
| 7-14 | Week of Prayer for North American Missions |
| 9 | Church-wide visitation, 6 p.m. |
| 11 | Shady Lawn/Trigg Manor Services, 6 p.m. |
| 14 | Daylight Saving Time begins, evening service times return to normal |
| 14 | Youth & Children Emphasis Sunday, youth teach Sunday School classes |
| 21 | Revive Prayer Walk, 3 p.m. |
| 21 | Associational Youth Bible Drill & Speakers Tourn., 2 p.m. |
April |
| 1 | Women On Mission, 9:30 a.m./6 p.m. |
| 3 | Easter Egg hunt, 10 a.m. |
| 4 | Lord's Supper Observance |
| 4 | Easter, program, 10 a.m. service |
| 5 | Associational semi-annual meeting, 7 p.m. |
| 5-9 | School Spring Break |
| 6 | Church-wide visitation, 6 p.m. |
| 8 | Shady Lawn/Trigg Manor Services, 6 p.m. |
| 9-10 | Kentucky WMU annual meeting |
| 11 | Sunday School High Attendance Day |
| 11 | Church business meeting, 7:30 p.m. |
| 16-17 | EXALT & 4:GO (acteens, male students & sponsors) |
| 18 | Associational Children's Bible Drill, 2 p.m. |
| 18 | Revive Prayer Walk, 3 p.m. |
| 19 | Cooperative Program Prayer Breakfast, 8 a.m. |
| 20 | Revival Fires, location to be announced, 7 p.m. |
| 25 | Associational Track Meet, TCHS Field, 2 p.m. |
| 27 | Associational Vacation Bible School clinic, Liberty Point, 7-9 p.m. |
| 30 | Relay for Life auction & spaghetti supper, at church |
May |
| 2 | Senior Adult Day |
| 2 | Church business meeting, 7:30 p.m. |
| 4 | Church-wide visitation, 6 p.m. |
| 6 | National Day of Prayer, noon |
| 6 | Women On Mission, 9:30 a.m./6 p.m. |
| 9 | Mother's Day |
| 9 | Relay For Life emphasis Sunday night |
| 13 | Shady Lawn/Trigg Manor Services, 6 p.m. |
| 14-15 | Relay For Life, Perdue Field |
| 15-22 | Associational Missions Week |
| 16 | Revive Prayer Walk, 3 p.m. |
| 16 | Relay For Life celebration emphasis, evening service |
| 20 | Senior Adult Fellowship, noon |
| 30 | Worship Through Music Service, 7 p.m. |
June |
| 1 | Church-wide visitation, 6 p.m. |
| 3 | Women On Mission, 9:30 a.m./6 p.m. |
| 6 | VBS ice cream, 5 p.m., registration/preparation time, 6 p.m. |
| 6 | Church business meeting, 7:30 p.m. |
| 7-11 | Vacation Bible School, meal at 5:30 p.m., classes 6-8:15 p.m. |
| 10 | Shady Lawn/Trigg Manor Services, 6 p.m. |
| 13 | VBS family night/picnic, 6 p.m. |
| 13-14 | WMU Annual Meeting |
| 15-16 | Southern Baptist Convention, Orlando |
| 20 | Father's Day |
| 25-26 | Acteens Splash/associational mother/daughter overnight, GAs and Acteens, Jonathan Creek 3 p.m. Fri.-3 p.m. Sat. |
July |
| 1 | Women On Mission, 9:30 a.m./6 p.m. |
| 4 | Independence Day |
| 4 | Lord's Supper Observance |
| 6 | Church-wide visitation, 6 p.m. |
| 8 | Shady Lawn/Trigg Manor Services, 6 p.m. |
| 9 | Associational Venture River Family Fun Day |
| 11 | Church business meeting, 7:30 p.m. |
| 18 | Revive Prayer Walk, 3 p.m. |
| 20 | Revival Fires, location to be announced, 7 p.m. |
| 22 | GA/CIA/Acteens/Mission Friends swim party, American Legion Swimming Pool, 5-7 p.m. |
| 28 | Back to School Bash and prayer time for students and school employees |
| 30-31 | Youth Hillcrest Camp |
August |
| 1 | Church business meeting, 7:30 p.m. |
| 3 | Church-wide visitation, 6 p.m. |
| 5 | Women On Mission, 9:30 a.m./6 p.m. |
| 12 | Shady Lawn/Trigg Manor Services, 6 p.m. |
| 15 | Revive Prayer Walk, TCS, 3 p.m. |
| 15-21 | Church Music emphasis week |
| 19 | Senior Adult Fellowship, noon |
| 28 | Homecoming work day |
| 29 | HOMECOMING (135th anniversary) |
September |
| 2 | Women On Mission, 9:30 a.m./6 p.m. |
| 2 | Thanksgiving planning meeting for Association, 6:30 p.m. |
| 5 | Kentucky Baptist Homes for Children food roundup offering |
| 7 | Church-wide visitation, 6 p.m. |
| 8 | RA Fish Fry |
| 9 | Shady Lawn/Trigg Manor Services, 6 p.m. |
| 11 | Super Saturday, First Baptist, Paducah, 9 a.m.-3 p.m. |
| 12 | Grandparent's Day |
| 12-19 | Season of Prayer for State Missions, Eliza Broadus offering, $1000 goal |
| 12 | Church business meeting, 7:30 p.m. |
| 18 | Associational men & boys fish fry, 5:30 p.m. |
| 19 | Revive Prayer Walk, TCS, 3 p.m. |
| 19 | Anti-Gambling Sunday |
| 22 | Trigg County High School Football Team meal/service, School Cafeteria |
| 23 | WMU Leadership Training, 7 p.m. |
| 25 | Children's event, Pride & Prayer, TCS, 9:30 a.m. |
| 27 | Discipleship Rally ÒMÓ Night, Liberty Point Baptist Church, 7 p.m. |
October |
| 3 | Lord's Supper Observance |
| 3 | Church business meeting, 7:30 p.m. |
| 4 | Associational annual meeting, Cadiz Baptist, 7 p.m. |
| 5 | Associational annual meeting, location to be announced, 3 & 7 p.m. |
| 7 | Women On Mission, 9:30 a.m./6 p.m. |
| 8-9 | Ham Festival Weekend/Crossover Little River |
| 10 | World Hunger Day, receive special offering throughout month |
| 14 | Shady Lawn/Trigg Manor Services, 6 p.m. |
| 17 | Revive Prayer Walk, TCS, 3 p.m. |
| 19 | Revival Fires, location to be announced, 7 p.m. |
| 16 | Fall festival, activities for all ages |
| 23 | Relay for Life sportsmen's banquet, Lodge Convention Center |
| 31 | Worship Through Music Service, 7 p.m. |
November |
| 1 | Baptist Women's Day of Prayer, 6 p.m. |
| 2 | Church-wide visitation, 6 p.m. |
| 4 | Women On Mission, 9:30 a.m./6 p.m. |
| 7 | Daylight Saving Time ends, evening services move to early schedule |
| 7 | Kentucky Baptist Homes for Children, Thanksgiving Offering received throughout month |
| 7 | Church business meeting, 6:30 p.m. |
| 11 | Shady Lawn/Trigg Manor Services, 6 p.m. |
| 16-17 | Ky. Baptist Convention annual meeting, Lexington |
| 21 | Revive Prayer Walk, TCS,3 p.m. |
| 24 | Prayermeeting service dismissed |
| 25 | Thanksgiving service, 8 a.m. (Wednesday evening services dismissed) |
| 25 | Associational Thanksgiving meal |
| 28-30 | Week of Prayer for International Missions, Lottie Moon Offering |
December |
| 1-5 | Week of Prayer for International Missions, Lottie Moon Offering, $1500 goal |
| 2 | Women On Mission, 9:30 a.m./6 p.m. |
| 5 | Church business meeting, 6:30 p.m. |
| 7 | Church-wide visitation, 6 p.m. |
| 9 | Shady Lawn/Trigg Manor Services, 6 p.m. |
| 12 | Children's Christmas program, 5 p.m. |
| 19 | Revive Prayer Walk, TCS, 3 p.m. |
| 19 | Choir Christmas program, 5 p.m. service, fellowship follows program |
| 22 | Christmas Caroling |