November |
| 1 | Church-wide visitation, 6 p.m. |
| 2 | Operation Christmas Child--shoeboxes |
| 3 | Women On Mission, 9:30 a.m./6 p.m. |
| 6 | Daylight Saving Time ends, evening services move to early schedule |
| 6 | Kentucky Baptist Homes for Children, Thanksgiving Offering received throughout month |
| 6 | Church business meeting, 6:30 p.m. |
| 7 | Baptist Women's Day of Prayer, 6 p.m. |
| 10 | Shady Lawn/Trigg Manor Services, 6 p.m. |
| 14-15 | Ky. Baptist Convention annual meeting, Florence |
| 20 | Revive Prayer Walk, TCS,3 p.m. |
| 21 | Community Thanksgiving Service, 7 p.m. |
| 23 | Prayermeeting service dismissed |
| 24 | Thanksgiving service, 8 a.m. (Wednesday evening services dismissed) |
| 24 | Associational Thanksgiving meal |
| | |
December |
| 1 | Women On Mission, 9:30 a.m./6 p.m. |
| 4-11 | Week of Prayer for International Missions, Lottie Moon Offering, $1600 goal |
| 4 | Week of Prayer Mission study, 5 p.m. |
| 4 | Church business meeting, 6:30 p.m. |
| 6 | Church-wide visitation, 6 p.m. |
| 8 | Shady Lawn/Trigg Manor Services, 6 p.m. |
| 11 | Children's Christmas program, 5 p.m. |
| 18 | Revive Prayer Walk, TCS, 3 p.m. |
| 18 | Choir Christmas program, 5 p.m. service, fellowship follows program |
| 21 | Christmas Caroling |
| 25 | Christmas (no evening service) |